| Visitors: Williston Coyotes
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | Jace Ritzke | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 | 
| 5 | * Jayden Ferguson | C | 4/13 | 0/0 | 1/3 | 9 | 1 | 7 | 8 | 3 | 3 | 6 | 0 | 1 | 31:43 | 
| 10 | Quinn Qahlstrom | G/F | 1/1 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11:31 | 
| 11 | Austin Anderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 | 
| 12 | Isaac Erickson | F | 2/4 | 1/1 | 1/1 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 14:47 | 
| 14 | * Seth Erickson | G | 3/7 | 2/4 | 0/0 | 8 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 22:53 | 
| 15 | * Brennan Goldade | G | 3/9 | 1/2 | 2/3 | 9 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 30:33 | 
| 30 | * Matt Kohler | G | 3/6 | 2/3 | 0/0 | 8 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 27:04 | 
| 32 | Josh Drew | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 33 | Hyrum Gentry | F | 3/3 | 1/1 | 0/0 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 20:41 | 
| 34 | * Justin Grindeland | F | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 12:52 | 
| 35 | Tanner Sandberg | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6:08 | 
| 40 | Colton Brown | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:36 | 
|  | Team |  |  |  |  |  | 0 | 2 | 2 |  |  |  |  |  |  | 
|  | Totals |  | 20/45 | 8/12 | 4/7 | 52 | 4 | 19 | 23 | 20 | 12 | 19 | 1 | 4 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 8/20 | 40.0% | 2nd Half | 12/25 | 48.0% | Game | 20/45 | 44.4% | 
| 3 PT FG | 1st Half | 1/3 | 33.3% | 2nd Half | 7/9 | 77.8% | Game | 8/12 | 66.7% |  
| Free Throws | 1st Half | 3/6 | 50.0% | 2nd Half | 1/1 | 100% | Game | 4/7 | 57.1% |  | 
|
| Home: Century Patriots
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 5 | * Tim Wegner | G | 8/14 | 1/3 | 1/1 | 18 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 24:29 | 
| 10 | Kyle Connor | G | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3:11 | 
| 12 | * Robert Hutchins | G | 6/11 | 2/5 | 1/2 | 15 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 24:38 | 
| 14 | Dalton Feeney | G | 1/7 | 0/3 | 2/4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 22:16 | 
| 20 | Alex Quist | G | 2/4 | 0/2 | 2/2 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21:51 | 
| 22 | * Tyler Rudolph | G | 5/10 | 0/0 | 0/0 | 10 | 4 | 9 | 13 | 1 | 4 | 1 | 3 | 3 | 27:37 | 
| 24 | Ramey Schatz | F | 1/1 | 0/0 | 1/4 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 18:03 | 
| 30 | Jacob Sommerfeld | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 | 
| 32 | Chris Kraft | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:36 | 
| 34 | Riley Henderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 
| 40 | * Ben Holen | F | 2/4 | 0/0 | 1/2 | 5 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 0 | 19:26 | 
| 42 | Logan Kress | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | Jake Little | F-C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 | 
| 50 | * Hunter Walsh | F-C | 1/2 | 0/0 | 0/0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 15:33 | 
|  | Team |  |  |  |  |  | 0 | 2 | 2 |  |  |  |  |  |  | 
|  | Totals |  | 26/54 | 3/13 | 8/15 | 63 | 12 | 22 | 34 | 10 | 7 | 11 | 5 | 10 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 16/31 | 51.6% | 2nd Half | 10/23 | 43.5% | Game | 26/54 | 48.1% | 
| 3 PT FG | 1st Half | 3/8 | 37.5% | 2nd Half | 0/5 | 0.00% | Game | 3/13 | 23.1% |  
| Free Throws | 1st Half | 1/4 | 25.0% | 2nd Half | 7/11 | 63.6% | Game | 8/15 | 53.3% |  | 
|
| 
 
 
  |  | WIL | CHS |  | WIL | CHS |  | WIL | CHS | 
  | Free Throw Pts | 4 | 8 | 3Pt Points | 24 | 9 | Pts/Possession | 0.84 | 1.05 |  
  | Pts off Turnovers | 7 | 24 | 2nd Chance Points | 4 | 3 | Pts off Bench | 16 | 13 |  
  | Total Rebounds | 23 | 34 | Team Rebounds | 2 | 2 | Dead Ball Reb | 2 | 1 |  
  | Off Rebound % | 15.4 | 38.7 | Def Rebound % | 61.3 | 84.6 | Total Rebound % | 40.4 | 59.6 |  
  | 3Pt Efficiency | +42.4 | -14.3 | Def. Stops | 30 | 41 | Pts/Shot | 1.08 | 1.03 |  
     | Technical Fouls | WIL | None |  
  |  | CHS | R Schatz |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Williston Coyotes | 20 | 32 | 0 | 0 | 0 | 0 | 52 |  
| Century Patriots | 36 | 27 | 0 | 0 | 0 | 0 | 63 |  |